Arrêté concernant la construction d'abris antiaériens
Popular vote of Oct 5, 1952 · Optional referendum · No. 164Arrêté fédéral concernant la construction d'abris antiaériens dans les bâtiments existants
The proposal was rejected.
- Yes share
- 15.5 %
- Turnout
- 52.6 %
- Yes
- 110'681 (15 %)
- No
- 603'917 (85 %)
- Eligible voters
- 1'422'239
Recommendations
- Federal Council
- Yes
- Parliament
- Yes
- Final vote, National Council
- 84 (74 %) : 29 (26 %)
- Final vote, Council of States
- 37 (100 %) : 0 (0 %)
- Recommend yes
- CVP, FDP, LdU, SVP
- Recommend no
- SP
- Associations
- Recommend yes: GewerbeverbandRecommend no: Gewerkschaftsbund
By canton
| Area | Yes | No | Turnout |
|---|---|---|---|
| Zurich | 29'398 (18 %) | 129'658 (82 %) | 67.3 % |
| Bern | 17'007 (17 %) | 82'567 (83 %) | 41.7 % |
| Lucerne | 4'560 (14 %) | 27'576 (86 %) | 49.8 % |
| Uri | 355 (8 %) | 4'286 (92 %) | 59.0 % |
| Schwyz | 897 (11 %) | 7'479 (89 %) | 41.3 % |
| Obwalden | 460 (21 %) | 1'705 (79 %) | 36.1 % |
| Nidwalden | 388 (13 %) | 2'643 (87 %) | 54.4 % |
| Glarus | 870 (14 %) | 5'490 (86 %) | 58.7 % |
| Zug | 751 (13 %) | 5'054 (87 %) | 48.8 % |
| Fribourg | 2'987 (20 %) | 12'006 (80 %) | 35.3 % |
| Solothurn | 3'336 (12 %) | 24'445 (88 %) | 57.5 % |
| Basel-Stadt | 3'139 (11 %) | 26'619 (89 %) | 48.0 % |
| Basel-Landschaft | 2'248 (12 %) | 16'899 (88 %) | 59.0 % |
| Schaffhausen | 2'867 (21 %) | 10'486 (79 %) | 84.1 % |
| Appenzell Ausserrhoden | 1'081 (12 %) | 7'945 (88 %) | 66.8 % |
| Appenzell Innerrhoden | 302 (19 %) | 1'288 (81 %) | 44.2 % |
| St. Gallen | 7'378 (13 %) | 47'485 (87 %) | 68.8 % |
| Graubünden | 4'021 (22 %) | 14'409 (78 %) | 54.1 % |
| Aargau | 10'286 (15 %) | 58'631 (85 %) | 81.3 % |
| Thurgau | 5'303 (18 %) | 24'336 (82 %) | 72.5 % |
| Ticino | 1'601 (12 %) | 11'299 (88 %) | 27.6 % |
| Vaud | 4'553 (11 %) | 37'345 (89 %) | 37.6 % |
| Valais | 2'635 (21 %) | 9'736 (79 %) | 28.8 % |
| Neuchâtel | 1'938 (11 %) | 16'055 (89 %) | 45.0 % |
| Geneva | 2'320 (11 %) | 18'475 (89 %) | 35.9 % |
On the same day
Sources: Swissvotes, Federal Chancellery
Data: Swissvotes, the database of federal popular votes (Année Politique Suisse, University of Bern; CC BY 4.0), the Federal Statistical Office and the Parliamentary Services.