Final vote: Réprimer durement la vente de données bancaires
Council of States · Dec 12, 2014, 8:24 AM · Business 10.450
- Yes
- 40 (89 %)
- No
- 0 (0 %)
- Abstain
- 5 (11 %)
- Did not vote
- 1
- Yes means
- Adopt the federal act
- No means
- Reject
In the Official Bulletin: Réprimer durement la vente de données bancaires
Parliamentary business: Réprimer durement la vente de données bancaires (10.450)
By group
| Group | Yes | No | Abst. | Did not vote |
|---|---|---|---|---|
| Groupe PDC-PEV | 13 (100 %) | 0 (0 %) | 0 (0 %) | 0 |
| Groupe socialiste | 5 (50 %) | 0 (0 %) | 5 (50 %) | 1 |
| Groupe libéral-radical | 11 (100 %) | 0 (0 %) | 0 (0 %) | 0 |
| Groupe de l'Union démocratique du Centre | 6 (100 %) | 0 (0 %) | 0 (0 %) | 0 |
| Groupe des VERT-E-S | 2 (100 %) | 0 (0 %) | 0 (0 %) | 0 |
| Groupe vert'libéral | 2 (100 %) | 0 (0 %) | 0 (0 %) | 0 |
| Groupe bourgeois-démocratique | 1 (100 %) | 0 (0 %) | 0 (0 %) | 0 |
| Total | 40 (89 %) | 0 (0 %) | 5 (11 %) | 1 |
Roll call
Yes 40
Groupe PDC-PEV 13
Groupe libéral-radical 11
Groupe de l'Union démocratique du Centre 6
Groupe socialiste 5
Groupe des VERT-E-S 2
Groupe vert'libéral 2
Groupe bourgeois-démocratique 1
Abstained 5
Groupe socialiste 5
Chair (does not vote) 1
Groupe socialiste 1
- Hêche Claude JU
Sources: Council of States vote protocol