Vote on the whole: Loi sur le transport de marchandises. Révision totale

Council of States · Jun 4, 2015, 10:23 AM · Business 14.036

Yes
40 (91 %)
No
0 (0 %)
Abstain
4 (9 %)
Did not vote
2
Yes means
Adopt the federal act
No means
Reject

By group

GroupYesNoAbst.Did not vote
Groupe PDC-PEV12 (100 %)0 (0 %)0 (0 %)1
Groupe socialiste10 (100 %)0 (0 %)0 (0 %)1
Groupe libéral-radical11 (100 %)0 (0 %)0 (0 %)0
Groupe de l'Union démocratique du Centre2 (33 %)0 (0 %)4 (67 %)0
Groupe des VERT-E-S2 (100 %)0 (0 %)0 (0 %)0
Groupe vert'libéral2 (100 %)0 (0 %)0 (0 %)0
Groupe bourgeois-démocratique1 (100 %)0 (0 %)0 (0 %)0
Total40 (91 %)0 (0 %)4 (9 %)2

Roll call

Abstained 4

Groupe de l'Union démocratique du Centre 4

Did not take part 1

Groupe PDC-PEV 1

Chair (does not vote) 1

Groupe socialiste 1

Sources: Council of States vote protocol