Prognostische Rentenberechnung
Eidgenössisches Departement des Innern EDI Geschäftsfeld AHV, Berufliche Vorsorge und Ergänzungsleistungen
27.09.2017
Mitteilungen an die AHV-Ausgleichskassen und EL-Durchführungsstellen Nr. 399
Prognostische Rentenberechnung
Gemäss Rz 4018 und 4029 des Kreisschreibens über die Rentenvorausberechnung gibt das BSV jährlich die für die prognostische Rentenberechnung erforderlichen Diskontaufwertungsfaktoren sowie den Lohn-, Preis- und Rentenindex bekannt. Diese Faktoren wurden wiederum der Lohn- und Preisentwicklungen angepasst.
In der Beilage zu dieser AHV-Mitteilung erhalten Sie die ab dem 1. Januar 2018 gültigen Tabellen.
Effingerstrasse 20, CH-3003 Bern Tel. +41 58 462 90 01, Fax +41 58 464 15 88 www.bsv.admin.ch
Evolution générale des prix
: 0.2% dès/ab 2022: 1.0% Preiswachstum Evolution générale des salaires
: 0.7% dès/ab 2022: 1.9% Lohnwachstum
Première inscription au CI Année où le droit à la rente débute / Jahr des Versicherungsfalls 1. IK-Eintrag 2018 2019 2020 2021 2022 2023 2024 2025 2026
1.116
1.103 1.093
1.091 1.081 1.072
1.078 1.068 1.060 1.053
1.065 1.057 1.049 1.041 1.033
1.053 1.045 1.037 1.029 1.021 1.014
1.040 1.032 1.025 1.017 1.009 1.002 0.995
1.028 1.020 1.013 1.006 0.999 0.992 0.984 0.977
1.016 1.009 1.002 0.995 0.988 0.981 0.974 0.966 0.960
1.006 0.999 0.991 0.985 0.979 0.972 0.965 0.957 0.950
1.000 0.994 0.986 0.976 0.969 0.962 0.956 0.949 0.941
1.000 0.994 0.986 0.976 0.964 0.953 0.946 0.940 0.933
1.000 0.994 0.986 0.976 0.964 0.950 0.938 0.931 0.924
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.923 0.916
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
1.000 0.994 0.986 0.976 0.964 0.950 0.936 0.922 0.909
Evolution générale des prix
: 0.2% dès/ab 2022: 1.0% Preiswachstum Evolution générale des salaires
: 0.7% dès/ab 2022: 1.9% Lohnwachstum
Première inscription au CI Année où le droit à la rente débute / Jahr des Versicherungsfalls 1. IK-Eintrag 2027 2028 2029 2030 2031 2032 2033 2034 2035
0.943
0.935 0.927
0.926 0.919 0.911
0.917 0.911 0.903 0.896
0.909 0.903 0.896 0.889 0.882
0.901 0.895 0.888 0.881 0.874 0.867
0.895 0.887 0.881 0.874 0.867 0.860 0.853
0.895 0.882 0.874 0.867 0.860 0.854 0.847 0.840
0.895 0.882 0.869 0.860 0.854 0.847 0.840 0.833 0.826
0.895 0.882 0.869 0.856 0.848 0.842 0.835 0.828 0.822
0.895 0.882 0.869 0.856 0.843 0.837 0.830 0.824 0.817
0.895 0.882 0.869 0.856 0.843 0.832 0.825 0.819 0.812
0.895 0.882 0.869 0.856 0.843 0.830 0.821 0.814 0.807
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.810 0.803
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.799
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
0.895 0.882 0.869 0.856 0.843 0.830 0.818 0.806 0.794
Evolution générale des prix
: 0.2% dès/ab 2022: 1.0% Preiswachstum Evolution générale des salaires
: 0.7% dès/ab 2022: 1.9% Lohnwachstum
Première inscription au CI Année où le droit à la rente débute / Jahr des Versicherungsfalls 1. IK-Eintrag 2036 2037 2038 2039 2040 2041 2042 2043 2044
0.814
0.809 0.803
0.805 0.798 0.791
0.801 0.794 0.787 0.780
0.796 0.789 0.782 0.776 0.768
0.791 0.785 0.778 0.771 0.764 0.757
0.787 0.780 0.774 0.767 0.759 0.752 0.746
0.782 0.776 0.769 0.762 0.755 0.748 0.742 0.735
0.782 0.771 0.764 0.758 0.751 0.744 0.737 0.730 0.723
0.782 0.770 0.759 0.752 0.745 0.739 0.732 0.725 0.719
0.782 0.770 0.759 0.748 0.741 0.734 0.727 0.721 0.714
0.782 0.770 0.759 0.747 0.737 0.730 0.723 0.716 0.710
0.782 0.770 0.759 0.747 0.736 0.726 0.719 0.712 0.705
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.708 0.701
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.704 0.696
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.703 0.692
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.703 0.692
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.703 0.692
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.703 0.692
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.703 0.692
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.703 0.692
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.703 0.692
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.703 0.692
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.703 0.692
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.703 0.692
0.782 0.770 0.759 0.747 0.736 0.725 0.714 0.703 0.692
Evolution générale des prix
: 0.2% dès/ab 2022: 1.0% Preiswachstum Evolution générale des salaires
: 0.7% dès/ab 2022: 1.9% Lohnwachstum
Première inscription au CI Année où le droit à la rente débute / Jahr des Versicherungsfalls 1. IK-Eintrag 2045 2046 2047 2048 2049 2050 2051 2052 2053
0.712
0.707 0.700
0.703 0.696 0.689
0.699 0.692 0.685 0.678
0.694 0.688 0.681 0.674 0.668
0.690 0.684 0.676 0.670 0.663 0.657
0.685 0.679 0.672 0.665 0.659 0.652 0.646
0.682 0.675 0.668 0.662 0.655 0.648 0.642 0.635
0.682 0.671 0.664 0.657 0.651 0.644 0.637 0.631 0.625
0.682 0.671 0.661 0.653 0.646 0.640 0.634 0.627 0.621
0.682 0.671 0.661 0.651 0.643 0.636 0.630 0.623 0.617
0.682 0.671 0.661 0.651 0.641 0.632 0.625 0.619 0.612
0.682 0.671 0.661 0.651 0.641 0.631 0.622 0.615 0.609
0.682 0.671 0.661 0.651 0.641 0.631 0.622 0.612 0.605
0.682 0.671 0.661 0.651 0.641 0.631 0.622 0.612 0.603
0.682 0.671 0.661 0.651 0.641 0.631 0.622 0.612 0.603
0.682 0.671 0.661 0.651 0.641 0.631 0.622 0.612 0.603
Evolution générale des prix
: 0.2% dès/ab 2022: 1.0% Preiswachstum Evolution générale des salaires
: 0.7% dès/ab 2022: 1.9% Lohnwachstum
Première inscription au CI Année où le droit à la rente débute / Jahr des Versicherungsfalls 1. IK-Eintrag 2054 2055 2056 2057 2058 2059 2060 2061
0.614
0.610 0.604
0.607 0.600 0.594
0.602 0.596 0.590 0.584
0.598 0.592 0.586 0.580 0.573
0.594 0.588 0.582 0.576 0.569 0.563
0.593 0.584 0.578 0.572 0.566 0.560 0.554
0.593 0.584 0.575 0.567 0.561 0.555 0.549 0.543
Lohnindex, Preisindex und Rentenindex Pour année de calcul für Berechnungsjahr
Evolution générale des prix
: 0.2% dès/ab 2022: 1.0% Preiswachstum Evolution générale des salaires
: 0.7% dès/ab 2022: 1.9% Lohnwachstum
Année Indice Indice Indice des salaires des prix des rentes Jahr Lohnindex Preisindex Rentenindex
236.1 187.7 213.60
237.6 187.7 213.60
239.0 188.6 213.60
240.7 188.9 213.60
242.9 190.0 214.80
245.8 191.5 216.45
249.5 193.4 218.65
254.2 195.3 221.45
259.0 197.2 224.75
263.9 199.1 228.10
268.9 201.0 231.50
274.0 203.0 234.95
279.2 205.0 238.50
284.5 207.0 242.10
289.9 209.0 245.75
295.4 211.0 249.45
301.0 213.1 253.20
306.7 215.2 257.05
312.5 217.3 260.95
318.4 219.4 264.90
324.4 221.5 268.90
330.6 223.7 272.95
336.9 225.9 277.15
343.3 228.1 281.40
349.8 230.3 285.70
356.4 232.6 290.05
363.2 234.9 294.50
370.1 237.2 299.05
377.1 239.5 303.65
384.3 241.8 308.30
391.6 244.2 313.05
399.0 246.6 317.90
406.6 249.0 322.80
414.3 251.4 327.80
422.2 253.9 332.85
430.2 256.4 338.05
438.4 258.9 343.30
446.7 261.4 348.65
455.2 264.0 354.05
463.8 266.6 359.60
472.6 269.2 365.20
481.6 271.8 370.90
490.8 274.5 376.70
500.1 277.2 382.65
509.6 279.9 388.65
519.3 282.6 394.75
529.2 285.4 400.95