eMarket AG
Frauenfeld
Trademarks
No. 489531 · Classes 9, 16, 28, 35, 38, 41, 42
No. 489532 · Classes 9, 16, 28, 35, 38, 41, 42
No. 488715 · Classes 9, 16, 28, 35, 38, 41, 42
No. 488716 · Classes 9, 16, 28, 35, 38, 41, 42
No. 488717 · Classes 9, 16, 28, 35, 38, 41, 42
No. 488718 · Classes 9, 16, 28, 35, 38, 41, 42
No. 488719 · Classes 9, 16, 28, 35, 38, 41, 42
No. 488720 · Classes 9, 16, 28, 35, 38, 41, 42
Application 12892/2000 · Classes 9, 16, 28, 35, 38, 42
No. 488721 · Classes 9, 16, 28, 35, 38, 41, 42
More trademarks (10)
No. 488722 · Classes 9, 16, 28, 35, 38, 41, 42
No. 488724 · Classes 9, 16, 28, 35, 38, 41, 42
No. 488723 · Classes 9, 16, 28, 35, 38, 41, 42
No. 488725 · Classes 9, 16, 28, 35, 38, 41, 42
No. 488726 · Classes 9, 16, 28, 35, 38, 41, 42
No. 476033 · Class 9
Application 11425/1999 · Classes 9, 42
No. 466821 · Classes 9, 42
Application 04875/1999 · Classes 9, 42
Application 04877/1999 · Classes 9, 42
Holder of 20 trademarks, 0 in force.
From Swissreg, the register of the Federal Institute of Intellectual Property. The register names a holder by name and address only, so a mark is listed here when its holder’s name is this entity’s.