Toni Eberhard
National Council · Schwyz · Christlichdemokratische Volkspartei der Schweiz · Die Mitte-Fraktion. Die Mitte. EVP. · Official register entry
Mandates
Dec 4, 1995 – Nov 30, 2003
Dec 4, 1995 – Nov 30, 2003
Dec 4, 1995 – Nov 30, 2003
Committees
Former committees: Commission des institutions politiques Conseil national, Commission de la politique de sécurité Conseil national
Parliamentary business
27 filed · 421 co-signed · 6 reports
Mo. · 03.3363 · Jun 19, 2003
D.EA · 03.1038 · May 5, 2003
D.EA · 03.1037 · May 5, 2003
Mo. · 03.3108 · Mar 20, 2003
Fra. · 02.5224 · Dec 9, 2002
Ip. · 02.3337 · Jun 20, 2002
EA · 01.1137 · Dec 13, 2001
Mo. · 01.3557 · Oct 4, 2001
Ip. · 01.3233 · May 8, 2001
Ip. · 01.3152 · Mar 22, 2001
Mo. · 01.3116 · Mar 21, 2001
Mo. · 00.3724 · Dec 14, 2000
Po. · 00.3719 · Dec 14, 2000
Ip. · 00.3534 · Oct 5, 2000
Ip. · 00.3327 · Jun 22, 2000
Ip. · 99.3624 · Dec 22, 1999
Mo. · 99.3494 · Oct 5, 1999
Po. · 99.3375 · Jun 18, 1999
Ip. · 99.3298 · Jun 17, 1999
Ip. · 98.3640 · Dec 17, 1998
The 20 most recently filed.
Speeches by business
66 speeches
The Official Bulletin is digitised from the Winter session of 1999; earlier speeches are not recorded. Chairing a debate does not count as speaking.