Statut de l'horlogerie
Popular vote of Dec 3, 1961 · Optional referendum · No. 198Arrêté fédéral concernant l'industrie horlogère suisse (Statut légal de l'horlogerie)
The people accepted the proposal.
- Yes share
- 66.7 %
- Turnout
- 45.9 %
- Yes
- 443'483 (67 %)
- No
- 221'379 (33 %)
- Eligible voters
- 1'505'074
Recommendations
- Federal Council
- Yes
- Parliament
- Yes
- Final vote, National Council
- 140 (95 %) : 8 (5 %)
- Final vote, Council of States
- 36 (100 %) : 0 (0 %)
- Recommend yes
- CVP, FDP, SP, SVP
- Recommend no
- LdU
- Associations
- Recommend yes: economiesuisse, Bauernverband, Gewerbeverband
By canton
| Area | Yes | No | Turnout |
|---|---|---|---|
| Zurich | 77'283 (58 %) | 57'044 (42 %) | 52.9 % |
| Bern | 76'287 (73 %) | 28'462 (27 %) | 41.3 % |
| Lucerne | 11'645 (47 %) | 12'901 (53 %) | 35.5 % |
| Uri | 2'711 (63 %) | 1'599 (37 %) | 54.1 % |
| Schwyz | 3'783 (55 %) | 3'157 (45 %) | 32.5 % |
| Obwalden | 1'362 (70 %) | 584 (30 %) | 31.3 % |
| Nidwalden | 1'636 (55 %) | 1'345 (45 %) | 51.8 % |
| Glarus | 3'264 (64 %) | 1'868 (36 %) | 49.3 % |
| Zug | 2'401 (60 %) | 1'633 (40 %) | 30.0 % |
| Fribourg | 27'205 (86 %) | 4'312 (14 %) | 69.2 % |
| Solothurn | 16'139 (64 %) | 9'270 (36 %) | 47.5 % |
| Basel-Stadt | 9'018 (64 %) | 4'977 (36 %) | 20.8 % |
| Basel-Landschaft | 8'362 (56 %) | 6'690 (44 %) | 37.2 % |
| Schaffhausen | 8'357 (64 %) | 4'771 (36 %) | 81.8 % |
| Appenzell Ausserrhoden | 3'225 (43 %) | 4'323 (57 %) | 59.8 % |
| Appenzell Innerrhoden | 1'120 (75 %) | 380 (25 %) | 41.7 % |
| St. Gallen | 26'965 (57 %) | 20'553 (43 %) | 57.2 % |
| Graubünden | 12'440 (74 %) | 4'477 (26 %) | 47.2 % |
| Aargau | 38'477 (55 %) | 31'664 (45 %) | 79.4 % |
| Thurgau | 16'418 (61 %) | 10'453 (39 %) | 65.5 % |
| Ticino | 10'685 (91 %) | 1'054 (9 %) | 22.7 % |
| Vaud | 24'258 (86 %) | 4'076 (14 %) | 23.7 % |
| Valais | 9'082 (81 %) | 2'089 (19 %) | 22.5 % |
| Neuchâtel | 17'421 (90 %) | 1'873 (10 %) | 46.6 % |
| Geneva | 33'939 (95 %) | 1'824 (5 %) | 52.6 % |
Sources: Swissvotes, Federal Chancellery
Data: Swissvotes, the database of federal popular votes (Année Politique Suisse, University of Bern; CC BY 4.0), the Federal Statistical Office and the Parliamentary Services.