Initiative pour l'interdiction des armes atomiques
Popular vote of Apr 1, 1962 · Popular initiative · No. 199Initiative populaire pour l'interdiction des armes atomiques
The proposal was rejected.
- Yes share
- 34.8 %
- Cantons
- 4 : 18
- Turnout
- 55.6 %
- Yes
- 286'895 (35 %)
- No
- 537'138 (65 %)
- Eligible voters
- 1'510'038
Recommendations
- Federal Council
- No
- Parliament
- No
- Final vote, National Council
- 6 (4 %) : 134 (96 %)
- Final vote, Council of States
- 0 (0 %) : 42 (100 %)
- Recommend yes
- PdA
- Recommend no
- CVP, EVP, FDP, LdU, LPS, SP, SVP
- Associations
- Recommend no: Bauernverband
By canton
| Area | Yes | No | Turnout |
|---|---|---|---|
| Zurich | 59'328 (32 %) | 125'271 (68 %) | 70.7 % |
| Bern | 45'484 (38 %) | 74'843 (62 %) | 47.2 % |
| Lucerne | 5'681 (16 %) | 29'362 (84 %) | 49.8 % |
| Uri | 768 (15 %) | 4'527 (85 %) | 63.2 % |
| Schwyz | 2'437 (20 %) | 9'717 (80 %) | 56.5 % |
| Obwalden | 193 (6 %) | 2'934 (94 %) | 49.4 % |
| Nidwalden | 481 (14 %) | 3'013 (86 %) | 59.4 % |
| Glarus | 1'033 (16 %) | 5'442 (84 %) | 61.6 % |
| Zug | 1'159 (20 %) | 4'784 (80 %) | 43.8 % |
| Fribourg | 7'607 (31 %) | 17'232 (69 %) | 54.3 % |
| Solothurn | 6'825 (24 %) | 22'037 (76 %) | 53.8 % |
| Basel-Stadt | 12'293 (47 %) | 13'875 (53 %) | 38.8 % |
| Basel-Landschaft | 7'413 (38 %) | 12'191 (62 %) | 47.8 % |
| Schaffhausen | 4'004 (29 %) | 9'864 (71 %) | 81.5 % |
| Appenzell Ausserrhoden | 2'009 (23 %) | 6'847 (77 %) | 68.3 % |
| Appenzell Innerrhoden | 136 (8 %) | 1'629 (92 %) | 48.0 % |
| St. Gallen | 13'873 (26 %) | 40'476 (74 %) | 63.3 % |
| Graubünden | 5'205 (21 %) | 19'796 (79 %) | 67.0 % |
| Aargau | 21'274 (29 %) | 52'511 (71 %) | 79.5 % |
| Thurgau | 8'458 (26 %) | 24'402 (74 %) | 78.0 % |
| Ticino | 9'855 (53 %) | 8'809 (47 %) | 36.5 % |
| Vaud | 32'210 (64 %) | 18'369 (36 %) | 42.0 % |
| Valais | 7'306 (37 %) | 12'318 (63 %) | 39.2 % |
| Neuchâtel | 16'323 (71 %) | 6'749 (29 %) | 55.7 % |
| Geneva | 15'529 (60 %) | 10'148 (40 %) | 37.7 % |
Sources: Swissvotes, Federal Chancellery
Data: Swissvotes, the database of federal popular votes (Année Politique Suisse, University of Bern; CC BY 4.0), the Federal Statistical Office and the Parliamentary Services.