Octroi d'une amnistie fiscale générale
Popular vote of Feb 18, 1968 · Mandatory referendum · No. 215Arrêté fédéral concernant l'octroi d'une amnistie fiscale générale
The people and the cantons accepted the proposal.
- Yes share
- 61.9 %
- Cantons
- 22 : 0
- Turnout
- 41.8 %
- Yes
- 400'900 (62 %)
- No
- 247'255 (38 %)
- Eligible voters
- 1'603'763
Recommendations
- Parliament
- Yes
- Final vote, National Council
- 132 (86 %) : 22 (14 %)
- Final vote, Council of States
- 31 (79 %) : 8 (21 %)
- Recommend yes
- CVP, EVP, FDP, SVP
- Recommend no
- PdA
- Free vote
- SP
- Associations
- Recommend yes: Gewerbeverband
By canton
| Area | Yes | No | Turnout |
|---|---|---|---|
| Zurich | 89'265 (63 %) | 52'112 (37 %) | 52.0 % |
| Bern | 65'324 (53 %) | 57'559 (47 %) | 45.5 % |
| Lucerne | 16'599 (70 %) | 7'120 (30 %) | 31.6 % |
| Uri | 3'004 (70 %) | 1'312 (30 %) | 50.0 % |
| Schwyz | 5'195 (67 %) | 2'529 (33 %) | 33.0 % |
| Obwalden | 1'283 (64 %) | 720 (36 %) | 29.5 % |
| Nidwalden | 2'071 (66 %) | 1'069 (34 %) | 48.0 % |
| Glarus | 3'122 (68 %) | 1'449 (32 %) | 43.8 % |
| Zug | 2'962 (73 %) | 1'111 (27 %) | 25.8 % |
| Fribourg | 9'349 (71 %) | 3'771 (29 %) | 26.6 % |
| Solothurn | 20'087 (59 %) | 14'032 (41 %) | 61.0 % |
| Basel-Stadt | 6'087 (52 %) | 5'588 (48 %) | 17.6 % |
| Basel-Landschaft | 10'649 (57 %) | 8'056 (43 %) | 39.2 % |
| Schaffhausen | 9'676 (72 %) | 3'838 (28 %) | 78.7 % |
| Appenzell Ausserrhoden | 4'351 (62 %) | 2'673 (38 %) | 54.6 % |
| Appenzell Innerrhoden | 1'024 (75 %) | 335 (25 %) | 37.0 % |
| St. Gallen | 34'722 (75 %) | 11'716 (25 %) | 51.8 % |
| Graubünden | 12'351 (73 %) | 4'495 (27 %) | 42.6 % |
| Aargau | 39'162 (59 %) | 26'752 (41 %) | 67.6 % |
| Thurgau | 16'963 (65 %) | 9'099 (35 %) | 60.9 % |
| Ticino | 10'039 (51 %) | 9'600 (49 %) | 35.6 % |
| Vaud | 14'157 (59 %) | 9'945 (41 %) | 19.1 % |
| Valais | 8'729 (72 %) | 3'391 (28 %) | 22.3 % |
| Neuchâtel | 5'873 (61 %) | 3'801 (39 %) | 22.9 % |
| Geneva | 8'862 (63 %) | 5'182 (37 %) | 19.6 % |
Sources: Swissvotes, Federal Chancellery, Année politique suisse
Data: Swissvotes, the database of federal popular votes (Année Politique Suisse, University of Bern; CC BY 4.0), the Federal Statistical Office and the Parliamentary Services.