Loi sur la protection des animaux
Popular vote of Dec 3, 1978 · Optional referendum · No. 290Loi fédérale sur la protection des animaux (LPA)
The people accepted the proposal.
- Yes share
- 81.7 %
- Turnout
- 43.3 %
- Yes
- 1'339'252 (82 %)
- No
- 300'045 (18 %)
- Eligible voters
- 3'857'162
Recommendations
- Federal Council
- Yes
- Parliament
- Yes
- Final vote, National Council
- 157 (99 %) : 1 (1 %)
- Final vote, Council of States
- 34 (100 %) : 0 (0 %)
- Recommend yes
- SD, CVP, EVP, FDP, LdU, LPS, PdA, Republikaner, SP, SVP
- Recommend no
- POCH
- Associations
- Recommend yes: Bauernverband, Gewerkschaftsbund, Travail.Suisse
By canton
| Area | Yes | No | Turnout |
|---|---|---|---|
| Zurich | 266'863 (86 %) | 42'118 (14 %) | 45.7 % |
| Bern | 235'625 (84 %) | 44'405 (16 %) | 44.4 % |
| Lucerne | 64'056 (80 %) | 15'762 (20 %) | 44.9 % |
| Uri | 8'223 (78 %) | 2'258 (22 %) | 50.4 % |
| Schwyz | 15'917 (70 %) | 6'781 (30 %) | 40.4 % |
| Obwalden | 5'366 (77 %) | 1'566 (23 %) | 44.7 % |
| Nidwalden | 6'145 (76 %) | 1'894 (24 %) | 45.3 % |
| Glarus | 7'663 (86 %) | 1'244 (14 %) | 39.6 % |
| Zug | 16'561 (83 %) | 3'352 (17 %) | 46.4 % |
| Fribourg | 33'227 (77 %) | 9'857 (23 %) | 38.4 % |
| Solothurn | 48'582 (80 %) | 12'250 (20 %) | 45.3 % |
| Basel-Stadt | 51'248 (86 %) | 8'285 (14 %) | 43.0 % |
| Basel-Landschaft | 49'841 (86 %) | 8'304 (14 %) | 44.2 % |
| Schaffhausen | 23'975 (79 %) | 6'196 (21 %) | 75.2 % |
| Appenzell Ausserrhoden | 11'288 (85 %) | 1'968 (15 %) | 44.5 % |
| Appenzell Innerrhoden | 2'797 (81 %) | 638 (19 %) | 43.0 % |
| St. Gallen | 77'093 (83 %) | 15'458 (17 %) | 40.8 % |
| Graubünden | 33'489 (85 %) | 6'058 (15 %) | 40.6 % |
| Aargau | 87'971 (81 %) | 20'280 (19 %) | 41.5 % |
| Thurgau | 41'851 (82 %) | 9'009 (18 %) | 49.1 % |
| Ticino | 43'857 (76 %) | 13'696 (24 %) | 39.9 % |
| Vaud | 90'696 (79 %) | 24'231 (21 %) | 38.1 % |
| Valais | 41'486 (69 %) | 18'688 (31 %) | 46.6 % |
| Neuchâtel | 29'574 (79 %) | 7'907 (21 %) | 39.1 % |
| Geneva | 45'858 (72 %) | 17'840 (28 %) | 36.2 % |
On the same day
Sources: Swissvotes, Federal Chancellery
Data: Swissvotes, the database of federal popular votes (Année Politique Suisse, University of Bern; CC BY 4.0), the Federal Statistical Office and the Parliamentary Services.