Initiative «pour la monnaie franche»
Popular vote of Apr 15, 1951 · Popular initiative · No. 156.1Initiative populaire concernant la révision de l'art. 39 de la constitution (initiative pour la monnaie franche)
The proposal was rejected.
- Yes share
- 12.4 %
- Cantons
- 0 : 22
- Turnout
- 53.1 %
- Yes
- 88'486 (12 %)
- No
- 622'284 (88 %)
- Eligible voters
- 1'408'275
Recommendations
- Federal Council
- No
- Parliament
- No
- Final vote, National Council
- 0 (0 %) : 98 (100 %)
- Final vote, Council of States
- 0 (0 %) : 30 (100 %)
- Recommend no
- CVP, FDP, SP, SVP
- Associations
- Recommend no: economiesuisse, Bauernverband, Gewerkschaftsbund, Gewerbeverband
By canton
| Area | Yes | No | Turnout |
|---|---|---|---|
| Zurich | 31'510 (20 %) | 129'343 (80 %) | 71.1 % |
| Bern | 11'290 (12 %) | 82'139 (88 %) | 38.8 % |
| Lucerne | 2'425 (7 %) | 29'974 (93 %) | 49.6 % |
| Uri | 229 (5 %) | 4'796 (95 %) | 63.8 % |
| Schwyz | 403 (4 %) | 9'369 (96 %) | 48.5 % |
| Obwalden | 231 (7 %) | 3'039 (93 %) | 53.5 % |
| Nidwalden | 214 (6 %) | 3'268 (94 %) | 63.1 % |
| Glarus | 659 (10 %) | 5'883 (90 %) | 62.0 % |
| Zug | 547 (11 %) | 4'574 (89 %) | 43.8 % |
| Fribourg | 656 (3 %) | 18'971 (97 %) | 42.8 % |
| Solothurn | 2'237 (8 %) | 24'981 (92 %) | 56.7 % |
| Basel-Stadt | 3'522 (17 %) | 17'796 (83 %) | 36.6 % |
| Basel-Landschaft | 3'131 (22 %) | 11'180 (78 %) | 45.0 % |
| Schaffhausen | 2'289 (19 %) | 10'083 (81 %) | 83.9 % |
| Appenzell Ausserrhoden | 1'456 (16 %) | 7'551 (84 %) | 68.1 % |
| Appenzell Innerrhoden | 131 (8 %) | 1'614 (92 %) | 50.4 % |
| St. Gallen | 7'803 (14 %) | 48'897 (86 %) | 70.5 % |
| Graubünden | 3'595 (17 %) | 17'633 (83 %) | 62.1 % |
| Aargau | 6'875 (10 %) | 59'970 (90 %) | 80.9 % |
| Thurgau | 3'756 (13 %) | 25'924 (87 %) | 73.9 % |
| Ticino | 630 (5 %) | 11'530 (95 %) | 26.4 % |
| Vaud | 2'063 (5 %) | 43'087 (95 %) | 40.5 % |
| Valais | 1'296 (8 %) | 14'160 (92 %) | 34.2 % |
| Neuchâtel | 919 (5 %) | 17'859 (95 %) | 48.6 % |
| Geneva | 619 (3 %) | 18'663 (97 %) | 33.1 % |
On the same day
Sources: Swissvotes, Federal Chancellery
Data: Swissvotes, the database of federal popular votes (Année Politique Suisse, University of Bern; CC BY 4.0), the Federal Statistical Office and the Parliamentary Services.