Validité des initiatives populaires

National Council · Mar 11, 2009, 1:33 PM · Business 07.477

Yes
96 (57 %)
No
72 (43 %)
Abstain
1 (1 %)
Did not vote
31
Yes means
Proposal by the majority (give effect)
No means
Proposal by the minority Fehr Hans (give no effect)

By group

GroupYesNoAbst.Did not vote
Groupe de l'Union démocratique du Centre0 (0 %)48 (100 %)0 (0 %)11
Groupe socialiste37 (100 %)0 (0 %)0 (0 %)5
Groupe PDC/PEV/PVL17 (55 %)13 (42 %)1 (3 %)5
Groupe libéral-radical18 (64 %)10 (36 %)0 (0 %)7
Groupe des VERT-E-S20 (100 %)0 (0 %)0 (0 %)2
Groupe bourgeois-démocratique4 (100 %)0 (0 %)0 (0 %)1
Non inscrit0 (0 %)1 (100 %)0 (0 %)0
Total96 (57 %)72 (43 %)1 (1 %)31

Roll call

Yes 96

Abstained 1

Groupe PDC/PEV/PVL 1

Chair (does not vote) 1

Groupe PDC/PEV/PVL 1

Sources: National Council vote protocol