Révision extraordinaire des rentes de l'assurance-invalidité

National Council · Sep 16, 2009, 8:47 PM · Business 07.3677

Yes
69 (43 %)
No
87 (54 %)
Abstain
5 (3 %)
Did not vote
39
Yes means
Adopt the motion
No means
Reject the motion

By group

GroupYesNoAbst.Did not vote
Groupe de l'Union démocratique du Centre46 (100 %)0 (0 %)0 (0 %)14
Groupe socialiste0 (0 %)36 (100 %)0 (0 %)6
Groupe PDC/PEV/PVL10 (34 %)15 (52 %)4 (14 %)7
Groupe libéral-radical11 (42 %)14 (54 %)1 (4 %)9
Groupe des VERT-E-S0 (0 %)20 (100 %)0 (0 %)2
Groupe bourgeois-démocratique2 (50 %)2 (50 %)0 (0 %)1
Total69 (43 %)87 (54 %)5 (3 %)39

Roll call

No 87

Groupe bourgeois-démocratique 2

Abstained 5

Groupe libéral-radical 1

Chair (does not vote) 1

Groupe socialiste 1

Sources: National Council vote protocol