Traitement fiscal des bonus

National Council · Sep 16, 2010, 12:43 PM · Business 10.3351

Yes
108 (63 %)
No
62 (36 %)
Abstain
1 (1 %)
Did not vote
29
Yes means
Proposal by the majority (reject the motion)
No means
Proposal by the minority Schelbert (adopt the motion)

By group

GroupYesNoAbst.Did not vote
Groupe de l'Union démocratique du Centre50 (100 %)0 (0 %)0 (0 %)10
Groupe socialiste0 (0 %)35 (100 %)0 (0 %)7
Groupe PDC/PEV/PVL27 (79 %)7 (21 %)0 (0 %)2
Groupe libéral-radical27 (96 %)0 (0 %)1 (4 %)7
Groupe des VERT-E-S0 (0 %)20 (100 %)0 (0 %)2
Groupe bourgeois-démocratique4 (100 %)0 (0 %)0 (0 %)1
Total108 (63 %)62 (36 %)1 (1 %)29

Roll call

Yes 108

Abstained 1

Groupe libéral-radical 1

Chair (does not vote) 1

Groupe socialiste 1

Sources: National Council vote protocol