Interventions parlementaires. Assurer la transparence des coûts

National Council · Sep 30, 2010, 2:42 PM · Business 09.502

Yes
75 (43 %)
No
97 (55 %)
Abstain
3 (2 %)
Did not vote
25
Yes means
Proposal by the committee (give no effect)
No means
Proposal by the author (give effect)

By group

GroupYesNoAbst.Did not vote
Groupe de l'Union démocratique du Centre0 (0 %)52 (100 %)0 (0 %)8
Groupe socialiste36 (100 %)0 (0 %)0 (0 %)6
Groupe PDC/PEV/PVL18 (53 %)13 (38 %)3 (9 %)2
Groupe libéral-radical0 (0 %)28 (100 %)0 (0 %)7
Groupe des VERT-E-S21 (100 %)0 (0 %)0 (0 %)1
Groupe bourgeois-démocratique0 (0 %)4 (100 %)0 (0 %)1
Total75 (43 %)97 (55 %)3 (2 %)25

Roll call

No 97

Groupe bourgeois-démocratique 4

Chair (does not vote) 1

Groupe socialiste 1

Sources: National Council vote protocol