Biodiversity initiative

Popular vote of Sep 22, 2024 · Popular initiative · No. 671Initiative populaire «Pour l’avenir de notre nature et de notre paysage (Initiative biodiversité)»

The proposal was rejected.

Yes share
37.0 %
Cantons
1½ : 21½
Turnout
45.2 %
Yes
926'059 (37 %)
No
1'579'467 (63 %)
Eligible voters
5'611'289

What was voted on

Recommendations

Federal Council
No
Parliament
No
Final vote, Council of States
33 (73 %) : 12 (27 %)
Recommend yes
SD, EVP, GLP, Grüne, PdA, SP
Recommend no
EDU, FDP, MCG, SVP, Lega, Die Mitte
Associations
Recommend yes: VCSRecommend no: economiesuisse, Bauernverband, Gewerbeverband

By canton

Pick a canton to see its municipalities.

AreaYesNoTurnout
Zurich184'151 (42 %)257'255 (58 %)45.8 %
Bern132'305 (38 %)213'524 (62 %)46.5 %
Lucerne40'715 (31 %)91'821 (69 %)46.6 %
Uri2'954 (24 %)9'126 (76 %)44.8 %
Schwyz12'809 (23 %)42'016 (77 %)50.8 %
Obwalden3'405 (24 %)10'511 (76 %)51.0 %
Nidwalden3'776 (24 %)11'815 (76 %)49.1 %
Glarus3'934 (34 %)7'631 (66 %)43.5 %
Zug11'903 (32 %)24'876 (68 %)46.8 %
Fribourg32'380 (34 %)62'071 (66 %)44.1 %
Solothurn27'026 (35 %)50'607 (65 %)42.5 %
Basel-Stadt28'786 (58 %)21'133 (42 %)44.2 %
Basel-Landschaft33'260 (41 %)47'288 (59 %)42.9 %
Schaffhausen12'735 (39 %)20'071 (61 %)64.0 %
Appenzell Ausserrhoden6'873 (34 %)13'071 (66 %)51.3 %
Appenzell Innerrhoden1'296 (23 %)4'219 (77 %)45.5 %
St. Gallen50'815 (32 %)110'144 (68 %)48.7 %
Graubünden20'176 (33 %)41'316 (67 %)43.9 %
Aargau62'998 (33 %)128'626 (67 %)43.3 %
Thurgau24'036 (30 %)55'547 (70 %)44.9 %
Ticino32'373 (36 %)58'104 (64 %)40.8 %
Vaud86'190 (40 %)129'099 (60 %)45.8 %
Valais25'729 (26 %)72'918 (74 %)42.9 %
Neuchâtel20'334 (44 %)26'095 (56 %)41.0 %
Geneva55'612 (51 %)53'082 (49 %)39.9 %
Jura9'488 (35 %)17'501 (65 %)50.2 %

Municipalities in Geneva

AreaYesNoTurnout
Aire-la-Ville154 (39 %)240 (61 %)51.9 %
Anières283 (38 %)460 (62 %)55.0 %
Avully203 (44 %)262 (56 %)43.7 %
Avusy225 (40 %)331 (60 %)55.5 %
Bardonnex349 (46 %)415 (54 %)51.9 %
Bellevue319 (42 %)441 (58 %)41.0 %
Bernex1'630 (50 %)1'647 (50 %)50.0 %
Carouge (GE)2'630 (58 %)1'897 (42 %)41.8 %
Cartigny144 (43 %)192 (57 %)52.6 %
Céligny94 (41 %)133 (59 %)51.3 %
Chancy164 (45 %)204 (55 %)40.3 %
Chêne-Bougeries1'354 (43 %)1'765 (57 %)45.5 %
Chêne-Bourg969 (52 %)892 (48 %)42.0 %
Choulex193 (47 %)221 (53 %)55.7 %
Collex-Bossy191 (41 %)270 (59 %)51.9 %
Collonge-Bellerive926 (39 %)1'448 (61 %)50.1 %
Cologny462 (34 %)902 (66 %)45.8 %
Confignon805 (54 %)697 (46 %)51.5 %
Corsier (GE)234 (39 %)366 (61 %)48.0 %
Dardagny185 (38 %)298 (62 %)48.4 %
Genève19'756 (58 %)14'418 (42 %)41.2 %
Genthod323 (43 %)423 (57 %)50.5 %
Le Grand-Saconnex1'048 (51 %)1'023 (49 %)38.4 %
Gy78 (42 %)107 (58 %)54.8 %
Hermance159 (46 %)190 (54 %)49.7 %
Jussy130 (34 %)250 (66 %)51.5 %
Laconnex128 (43 %)168 (57 %)63.0 %
Lancy3'446 (51 %)3'291 (49 %)38.2 %
Meinier250 (41 %)357 (59 %)48.2 %
Meyrin1'934 (48 %)2'057 (52 %)36.3 %
Onex1'882 (53 %)1'690 (47 %)38.8 %
Perly-Certoux358 (44 %)461 (56 %)43.9 %
Plan-les-Ouates1'549 (48 %)1'686 (52 %)46.3 %
Pregny-Chambésy348 (47 %)398 (53 %)46.8 %
Presinge104 (44 %)131 (56 %)52.5 %
Puplinge366 (49 %)379 (51 %)50.1 %
Russin71 (36 %)124 (64 %)61.4 %
Satigny523 (44 %)657 (56 %)48.0 %
Soral123 (45 %)152 (55 %)47.5 %
Thônex1'643 (47 %)1'870 (53 %)42.7 %
Troinex444 (46 %)514 (54 %)53.2 %
Vandoeuvres269 (33 %)542 (67 %)51.0 %
Vernier2'660 (50 %)2'693 (50 %)34.5 %
Versoix1'150 (47 %)1'276 (53 %)40.4 %
Veyrier1'406 (43 %)1'834 (57 %)48.7 %
GE-CH de l'étranger3'950 (54 %)3'310 (46 %)21.9 %

On the same day

Sources: Swissvotes, Federal Chancellery, Federal Statistical Office, Année politique suisse

Data: Swissvotes, the database of federal popular votes (Année Politique Suisse, University of Bern; CC BY 4.0), the Federal Statistical Office and the Parliamentary Services.